Property Attributes
- MLS#TB8513148
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodTANGLEWOOD
- Zip33511
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 4722
- Price$ 377,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Discover this inviting 4-bedroom, 2-bathroom home, ideal for a family seeking comfort, space, and a prime location in the Brandon area. It is close to shopping centers, stores, entertainment venues, and an elementary school (accessible via local roads). The home features attractive curb appeal and ample parking space. Highlights include a very spacious backyard and a 20x20-foot porch, perfect for gatherings with family and friends. The bedrooms feature brand-new carpeting, and the home includes a living room, dining room, and kitchen.
| Price History | |
|---|---|
| 5/30/2026 | Listed $389,000 |
| 6/8/2026 | 1$385,000 |
| 6/28/2026 | 1$383,000 |
| 7/3/2026 | 2$377,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | RSC-6 |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | TANGLEWOOD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Brandon Blvd (FL-60), head east toward Oakfield Drive. Turn right onto Oakfield Drive and continue for about 0.3 miles. At the intersection, turn left onto Boxwood Way. Continue straight along Boxwood Way, passing Maplewood Lane and Pinecrest Drive on your left. The home will be on the right-hand side, just after Cedarwood Court, easily recognizable by its well-maintained yard and attached garage. |
| City | BRANDON |
| Senior Community Y/N | false |
| MLS Area | 33511 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8228 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4722.1 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8513148 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 27 |
| Legal Description | TANGLEWOOD LOT 27 BLOCK 2 |
| Minimum Lease | No Rent |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 8228 |
| Foundation Details | Block |
| Building Area Total | 2646 |
| Lot Dimensions | 68 x 121 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC