Property Attributes
- MLS#O6415520
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodTANGLEWOOD
- Zip33511
- StyleTraditional
- Year Built1975
- Taxes$ 5120
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to this beautiful three-bedroom, two-bathroom home located in the highly desirable Tanglewood neighborhood. Step inside to discover a functional layout featuring a kitchen beautifully equipped with modern stainless steel appliances and elegant granite countertops. The spacious primary bedroom serves as a peaceful retreat, complete with a large walk-in closet for all your storage needs. Outside, you will find a fully fenced-in backyard, offering a private space perfect for outdoor activities and relaxation. Ideally located near top-rated schools, the Crosstown Expressway, and Brandon’s premier shopping and dining, this home offers the perfect blend of comfort, convenience, and refined living. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingswood-HB Elementary School | Rodgers-HB Middle School | Riverview-HB High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Wall Units / Window Unit |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RSC-6 |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1975 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TANGLEWOOD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From State Road 60 (Brandon Boulevard) or Lumsden Road, head south on South Kings Avenue. Turn west (right) onto Kingswood Place, then immediately make a right onto Village Court. Follow Village Court as it curves into the Tanglewood subdivision. The property will be located further down on your left-hand side. |
| High School | Riverview-HB |
| City | BRANDON |
| Senior Community Y/N | false |
| MLS Area | 33511 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7350 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kingswood-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5120 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rodgers-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 20 |
| Legal Description | TANGLEWOOD LOT 20 BLOCK 4 |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Thermostat |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Lot Features | In County |
| Water Source | Public |
| Lot Size Area | 7350 |
| Foundation Details | Slab |
| Building Area Total | 1422 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC