Property Attributes
- MLS#TB8486851
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodHIGHLAND RIDGE UNIT 1
- Zip33511
- StyleTraditional
- Year Built1987
- Taxes$ 5269
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
This beautiful, single level, four bedroom home is located in the highly desirable and much sought after, Highland Ridge Community. The spacious home has been well cared for and is in excellent condition. Owners installed **Hurricane Windows 4 years ago. **Full New Roof 3 years ago; **New HVAC 3 years ago. *New Garage Door and Motor installed 3 years ago. **Pool professionally resurfaced 3 years ago **80 gallon water heater installed 6 years ago. The bright, well appointed kitchen connects into the family room and is also easily accessed from the interior dinning room The large sliding doors in the Kitchen/Family Room area open directly onto the gorgeous pool, a screened back porch, and a huge cabana which makes indoor-outdoor living and entertaining very easy, relaxing and a lot of fun!
| Elementary School | Middle School | High School |
|---|---|---|
| Brooker-HB Elementary School | Burns-HB Middle School | Bloomingdale-HB High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RSC-6 |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Child Safety Fence,Gunite,In Ground,Lighting,Other,Pool Sweep,Screen Enclosure |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HIGHLAND RIDGE UNIT 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Cabana |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | S. on Bryan Rd to Highland Ridge subdivision. left on Rapid Falls |
| High School | Bloomingdale-HB |
| City | BRANDON |
| Association Name | Highland Ridge |
| Senior Community Y/N | false |
| MLS Area | 33511 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Brooker-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5269.14 |
| Middle/Junior High School | Burns-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8486851 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 2 |
| Legal Description | HIGHLAND RIDGE UNIT NO 1 LOT 2 BLOCK 1 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 15.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Private Yard,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Water Source | Public |
| Lot Size Area | 7000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2441 |
| Lot Dimensions | 70 x 100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC