Property Attributes
- MLS#TB8547083
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Tampa Palms
- NeighborhoodHUNTERS GREEN PRCL 3
- Zip33647
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 10689
- Price$ 744,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3372
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to 8746 Tantallon Circle a 4-bedroom 4.5-bath home in the 24-hour GUARD-GATED community of Hunters Green that doesn't just show well. It's been TAKEN CARE OF. Situated on a 10,000+ square-foot CORNER LOT in the heart of the 33647 zip code this property offers something that's genuinely hard to find space privacy and a list of MAJOR MECHANICAL UPDATES that let you move in with CONFIDENCE instead of a to-do list. Inside more than 3,300 square feet unfolds with a layout built for real life. SOARING CEILINGS and an open-concept living and dining area pour in natural light while the family room flows directly onto a COVERED SCREENED-IN PORCH and pool deck. Indoor-outdoor living the way Tampa was meant to feel. The kitchen is generous with cabinetry and counter space ready for your vision. The PRIMARY SUITE is a true retreat with vaulted ceilings a spacious walk-in closet dual vanity sinks a soaking tub and a separate shower. Four bedrooms FOUR FULL BATHS and a powder room for guests. Every room in this home earns its square footage. Step outside and the corner lot opens up. A PRIVATE HEATED POOL anchors the backyard with a pool heater installed in 2018, New Pool Pump in 2023, surrounded by room for seating grilling and the kind of evenings that make you forget anywhere else exists. The integrated WHOLE-HOME SOUND SYSTEM keeps the energy going inside and out. The big-ticket items are ALREADY HANDLED. Roof replaced 2019. A/C replaced 2015. Water heater replaced 2019. Exterior FRESHLY PAINTED 2026. New Privacy Fence 2026The oversized THREE-CAR GARAGE rounds it out and yes the neighborhood is GOLF CART FRIENDLY.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunter's Green-HB Elementary School | Benito-HB Middle School | Wharton-HB High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $744,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | PD-A |
| HOA Fee | 475 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Pool Features | Deck,Heated,In Ground,Screen Enclosure |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Gated Community - Guard,Golf,Playground,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 1668.59 |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HUNTERS GREEN PRCL 3 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | I 75 to exit 270. Take Bruce B Downs to Hunter's Green main entrance Hunter's Green Drive. Keep left and stop at Guard gate(Have DL and Business Card Ready). Once given access proceed through gate onto Lockwood Ridge Dr. then right onto Edinburgh Dr. Turn onto the second left on Tantallon Cir, then the property is immediately on your right. |
| High School | Wharton-HB |
| City | TAMPA |
| Association Name | Joann Peterson |
| Senior Community Y/N | false |
| MLS Area | 33647 - Tampa / Tampa Palms |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Hunter's Green-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 10689.03 |
| Middle/Junior High School | Benito-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/7ea409df-686c-4439-a8b7-7d95d0fa02a4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| AssociationName2 | Master Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 23 |
| Legal Description | HUNTER'S GREEN PARCEL 3 LOT 23 BLOCK 1 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 158.33 |
| Additional Rooms | Family Room,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Private Mailbox,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | Corner Lot,Landscaped,Near Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10800 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4380 |
| Lot Dimensions | 90 x 120 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC