Property Attributes
- MLS#TB8536048
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityTAMPA
- AreaTampa / Temple Terrace
- NeighborhoodORANGE RIVER ESTATES UNIT NO 1
- Zip33637
- StyleContemporary
- Year Built1983
- Taxes$ 883
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1261
Data Source:
Stellar MLS
Property Description
“TEMPLE TERRACE, ORANGE RIVER ESTATES SUBDIVISION” IN GREAT CENTRAL LOCATION! 3 BEDROOMS/ 2 BATHS W 2 CAR GARAGE , SPLIT BEDROOM FLOOR PLAN WITH LIVING /DINING ROOM COMBO. HOME POSSESSES NICE OPEN KITCHEN WITH ALL STAINLESS STEEL APPLIANCES,VERY WELL KEPT BY THE SELLER. BACKYARD HAS NICE CLOSED PORCH FOR PRIVACY AND WITH A NICE SIZE YARD! COME CHECK THIS HOME OUT IN GREAT NEIGHBORHOOD AND LOCATION IN TEMPLE TERRACE. PROPERTY IS NEAR I 4 HIGHWAY, US 301, HARDROCK HOTEL, STATE FAIR, AMPHITHEATER AND MORE!! COMMUNITY HAS GREAT AMENITIES LIKE: PICKLE BALL, TENNIS COURTS , AND LARGE LAP POOL! THERE IS ALSO A PARK IN THE COMMUNITY FOR FAMILIES TO ENJOY!! GREAT VALUE FOR TEMPLE TERRACE LOCATION WITH A BLOCK HOME THAT HAS BEEN WELL TAKEN CARE OF BY SELLER!!
| Middle School | High School |
|---|---|
| Greco-HB Middle School | King-HB High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fire Hydrant,Public,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Range,Range Hood,Refrigerator |
| Zoning | PD |
| HOA Fee | 178 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Recreation Facilities,Tennis Court(s) |
| Attached Garage | false |
| Subdivision Name | ORANGE RIVER ESTATES UNIT NO 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 78th street to Orange River estates right to Sanibel to Home.. |
| High School | King-HB |
| City | TAMPA |
| Association Name | Orange River Hoa |
| Senior Community Y/N | false |
| MLS Area | 33637 - Tampa / Temple Terrace |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 883.86 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Greco-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8536048 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 000100 |
| Legal Description | ORANGE RIVER ESTATES UNIT NO 1 LOT 10 BLOCK 12 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 59.33 |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,L Dining,Living Room/Dining Room Combo,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Garage Faces Rear,Garage Faces Side,On Street,Parking Pad |
| Lot Features | In County,Near Public Transit |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2016 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC