Property Attributes
- MLS#TB8519955
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CitySPRING HILL
- AreaSpring Hill/Brooksville
- NeighborhoodPLANTATION PALMS
- Zip34609
- StyleFlorida
- Year Built2019
- Taxes$ 5966
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2301
- Lot Size0.5 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully updated home in the highly sought-after Plantation Palms community of Spring Hill. Offering 4 bedrooms, 3 bathrooms, a private office, and 2,301 square feet of living space, this home is perfectly situated on an oversized half-acre cul-de-sac lot with a fully fenced backyard and white vinyl fencing. Step inside to an open and inviting floor plan featuring a formal dining room, spacious great room, breakfast area, and well-appointed kitchen—ideal for everyday living and entertaining. The kitchen boasts wood cabinetry, granite countertops, stainless steel appliances, a smart refrigerator, and a generous closet pantry. A dedicated office with double French doors is located at the front of the home, providing a quiet and private workspace. The spacious primary suite is tucked away at the rear of the home and features dual vanities, a garden tub, separate walk-in shower, and large walk-in closet. The split-bedroom design offers privacy for family and guests. Two secondary bedrooms share a full bath with dual sinks and direct access to the outdoor living area, while a fourth bedroom enjoys access to its own private bath. Enjoy Florida living on the expanded paver lanai overlooking a peaceful backyard with mature trees and a natural, park-like setting. There is plenty of room for outdoor activities, play equipment, gardening, or simply relaxing in your own private retreat. Conveniently located near shopping, dining, schools, parks, and medical facilities, with easy access to the Suncoast Parkway for commuting to Tampa, Tampa International Airport, major sporting venues, and the beautiful Gulf Coast beaches. This exceptional property combines space, privacy, and location—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Floyd Elementary School Elementary School | Powell Middle Middle School | Central High School High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $495,000 |
| 7/13/2026 | 2$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | X |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PLANTATION PALMS |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head east on Spring Hill Dr toward Finland Dr 1.4 mi Turn left onto Linden Dr 0.7 mi Turn right onto Coronado Dr 0.2 mi Turn left onto Sigmund St 0.3 mi Turn left onto Ponytail Ct Destination will be on the left |
| High School | Central High School |
| City | SPRING HILL |
| Association Name | Leland Management Annette Jones |
| Senior Community Y/N | false |
| MLS Area | 34609 - Spring Hill/Brooksville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21683 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | J.D. Floyd Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 5966.11 |
| Middle/Junior High School | Powell Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.tdkprophoto.com/tours/0614358/index.html |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 28 |
| Legal Description | PLANTATION PALMS LOT 28 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 42 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,In County,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 21683 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3021 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC