Property Attributes
- MLS#TB8515115
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete
- NeighborhoodBLACKWOODS SUB SEC 2
- Zip33703
- StyleBungalow Florida
- Year Built1954
- Taxes$ 2739
- Price$ 329,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1156
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
From the striking exposed wood beam to the designer-inspired finishes throughout, this completely renovated 3-bedroom, 1-bath St. Petersburg home is full of character, style, and modern comfort! A brand-new roof, fresh interior and exterior paint, luxury vinyl plank flooring throughout and an open-concept design make this home truly move-in ready. The stunning kitchen serves as the heart of the home, featuring quartz countertops, custom cabinetry, stainless steel appliances, a gorgeous tile backsplash, farmhouse sink, and a peninsula with bar seating that seamlessly connects to the living and dining spaces. The striking exposed wood beam adds warmth and character, while the split-bedroom floor plan offers privacy and functionality. The spacious primary suite provides a relaxing retreat, and the indoor laundry room adds everyday convenience. Step outside to a fenced, oversized backyard with alley access, offering ample space for entertaining, pets, and secure boat or RV parking. Ideally located just minutes from Crescent Lake Park, Sunken Gardens, Coffee Pot Bayou, vibrant Downtown St. Petersburg, waterfront parks, shopping, dining, entertainment, and the award-winning Gulf beaches, this home delivers the very best of the St. Pete lifestyle. Don't miss your opportunity to own this exceptional property, schedule your private showing today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| North Shore Elementary-PN Elementary School | Meadowlawn Middle-PN Middle School | St. Petersburg High-PN High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $389,000 |
| 6/15/2026 | 5$369,000 |
| 6/23/2026 | 5$349,000 |
| 8/8/2026 | 3$340,000 |
| 8/24/2026 | Listed $339,000 |
| 8/30/2026 | 3$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Refrigerator |
| Zoning | RES |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow,Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BLACKWOODS SUB SEC 2 |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading North on 4th St N, take a right on 40th Ave N. Take a left on 3rd St N. Then left onto 41st Ave N and the home will be on your right. |
| High School | St. Petersburg High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33703 - St Pete |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6364 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | North Shore Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2739 |
| Middle/Junior High School | Meadowlawn Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Legal Description | BLACKWOOD'S SUB SEC 2 BLK C, LOT 12 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Kitchen/Family Room Combo,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Mailbox,Private Yard,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl,Wood |
| Parking Features | Alley Access,Boat,Driveway,Guest,Off Street,RV Parking |
| Lot Features | FloodZone,City Lot,In County,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6364 |
| Foundation Details | Crawlspace,Slab |
| Spa | false |
| Building Area Total | 1514 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:55 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:55 PM UTC